Home / About Us / Fees & Uniform
Fees & UniformFees & Uniform
Fee structure and uniform dress code for 2026.
Fee Structure for 2026
Tuition fee only — does not include excursions, stationery, or textbooks.
| Grade | Quarterly | Annually (Discounted) |
|---|---|---|
| Preschool | R 4,000.00 | R 11,000.00 |
| Grade 1, 2 & 3 | R 4,400.00 | R 12,100.00 |
| Grade 4, 5 & 6 | R 4,800.00 | R 13,200.00 |
| Grade 7, 8 & 9 | R 5,600.00 | R 15,400.00 |
| Grade 10, 11 & 12 | R 6,000.00 | R 16,500.00 |
Registration Fee
R 500.00
Non-refundable
Re-registration Fee
R 300.00
Yearly, Non-refundable — returning students
Non-SA Student Advance
R 1,100.00
Advance payment required
Dress Code
Uniform & Dress Code
Mandatory logoed uniform. All uniform items are available at the school.
| Days | Boys | Girls | Hair |
|---|---|---|---|
| Mon – Thurs | Long Trouser, White Shirt, Tie, Black Jersey/Blazer, Black Socks, Black Shoes | Skirt (24–25 cm below knee), White Shirt, Bowtie/Tie, Black Jersey/Pullover, White Socks, Black Shoes | Boys: Brush, no style Girls: Freehand straight lines (no hairpiece) |
| Friday | Golf T-shirt, Shorts, Black Sport Shoes, White Socks | Golf T-shirt, Skirt/Shorts, Black Sport Shoes, White Socks | — |
| Winter | Tracksuit, Black Sport Shoes, Black/White Socks | Tracksuit, Black Sport Shoes, Black/White Socks | — |
Additional Rules
- Blazers and drymacs must have the official JHBC Academy logo.
- Socks must be solid black or white and worn under pants.
- Students must ensure uniforms are neat, both at school and on excursions.
Uniform Items Available at School
BlazerPulloversTieTunicsDry-MacBeaniesSport JerseysTrousersSkirtsTracksuitsSummer HatsWinter Beanies
